Matches 1 to 9 of 9 for Last Name equals TAMLYN
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Tamlyn | b. Est 1833 | I1702 | Bernard Creamer and Ann Kilbride | |
| 2 | Tamlyn | b. Est 1835 | I1703 | Bernard Creamer and Ann Kilbride | |
| 3 | Tamlyn, Ann | b. 1831 | Swansea Wales | I1700 | Bernard Creamer and Ann Kilbride |
| 4 | Tamlyn, Henry | c. 1824 | I1696 | Bernard Creamer and Ann Kilbride | |
| 5 | Tamlyn, Mary | c. 14 Dec 1819 | North Molton, Devon County, England | I01241 | Bernard Creamer and Ann Kilbride |
| 6 | Tamlyn, Richard | I01295 | Bernard Creamer and Ann Kilbride | ||
| 7 | Tamlyn, Richard | b. 02 Sept 1828 | I1698 | Bernard Creamer and Ann Kilbride | |
| 8 | Tamlyn, Susan | b. Est 1826 | I1697 | Bernard Creamer and Ann Kilbride | |
| 9 | Tamlyn, William | b. 7 Dec 1821 | Swansea, Wales | I1692 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.