Matches 1 to 9 of 9 for Last Name equals NOLAN
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Nolan, (Thomas) Frank | b. 1878 | I00884 | Bernard Creamer and Ann Kilbride | |
| 2 | Nolan, Alicia Mary (Lucia) | b. 1850 | Pittsburg, PA | I00569 | Bernard Creamer and Ann Kilbride |
| 3 | Nolan, Ellen Mary | b. 1842 | Collon, Co. Louth, Ireland | I00414 | Bernard Creamer and Ann Kilbride |
| 4 | Nolan, John | b. 1875 | I00883 | Bernard Creamer and Ann Kilbride | |
| 5 | Nolan, John P. | b. 1840 | I00879 | Bernard Creamer and Ann Kilbride | |
| 6 | Nolan, Michael | b. 1803 | Co. Kilkenny, Ireland | I00568 | Bernard Creamer and Ann Kilbride |
| 7 | Nolan, Thomas Francis | b. 1838 | Ireland | I00878 | Bernard Creamer and Ann Kilbride |
| 8 | Nolan, William | b. 1872 | I00882 | Bernard Creamer and Ann Kilbride | |
| 9 | Nolan, Winifred | b. 1871 | I00881 | Bernard Creamer and Ann Kilbride | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.