Matches 1 to 7 of 7 for Last Name equals BELLEMORE
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Bellemore, Doris | I00140 | Bernard Creamer and Ann Kilbride | ||
| 2 | Bellemore, Evelyn | I00141 | Bernard Creamer and Ann Kilbride | ||
| 3 | Bellemore, Evelyne | I00937 | Bernard Creamer and Ann Kilbride | ||
| 4 | Bellemore, Fred (Pete) | b. 11 Jun 1890 | Menominee, Michigan, United States | I00132 | Bernard Creamer and Ann Kilbride |
| 5 | Bellemore, Fred (Pete) | b. 11 Jun 1890 | Menominee, Michigan, United States | I00928 | Bernard Creamer and Ann Kilbride |
| 6 | Bellemore, Mary Patricia | b. 5 Jul 1927 | Menominee, Michigan, USA | I00142 | Bernard Creamer and Ann Kilbride |
| 7 | Bellemore, Mary Patricia | b. 5 Jul 1927 | Menominee, Michigan, USA | I00938 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.