Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 May 1877 | South Melville, PEI | I01497 | Bernard Creamer and Ann Kilbride | |
| 2 | 08 Aug 1874 | South Melville, PEI | I01012 | Bernard Creamer and Ann Kilbride | |
| 3 | I01553 | Bernard Creamer and Ann Kilbride | |||
| 4 | 26 Dec 1920 | South Melville, PEI | I01551 | Bernard Creamer and Ann Kilbride | |
| 5 | 25 Mar 1918 | South Melville, PEI | I01550 | Bernard Creamer and Ann Kilbride | |
| 6 | 16 May 1924 | South Melville, PEI | I01552 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Dec 1924 | South Melville, PEI | I01552 | Bernard Creamer and Ann Kilbride | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.