| Name | Elizabeth "Betsey" Farmer | |
| Born | 1805 | Ireland |
| Gender | Female | |
| Died | 13 Jan 1857 | Brownville, New York |
| Buried | Arsenal Cemetery, Watertown, N.Y. |
|
| Person ID | I00854 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Dennis Farmer, b. 1769, Ireland | |
| Mother | Mary Mundy, b. 1779, Ireland | |
| Married | Abt 1800 | Ireland |
| Family ID | F00292 | Group Sheet |
| Family | Michael Hunt, b. 1799, Ireland | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F00161 | Group Sheet | ||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.