| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I00766 | Bernard Creamer and Ann Kilbride |
| Last Modified | 9 Jul 2010 | |
| Father | John Edward Mears, b. 1898, Mayo, Ireland | |
| Mother | Mary Gannon, b. 1913, Ireland | |
| Married | 1935 | |
| Family ID | F00264 | Group Sheet |
| Family | Frances Loftus, b. 1954, d. 1997 (Age 43 years) | |||||
| Children |
|
|||||
| Family ID | F00279 | Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.