| Name | Charles Thomas Smith | |
| Born | 16 Oct 1861 | Dubuque, Iowa |
| Gender | Male | |
| Died | 1951 | |
| Buried | Mt. Calvary Cemetery, Portland, Oregon |
|
| Person ID | I00412 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Francis Simon Smith, b. Abt 07 Feb 1823, Lurgan (Virginia), Co. Cavan Ireland | |
| Mother | Ellen Mary Nolan, b. 1842, Collon, Co. Louth, Ireland | |
| Married | Abt 1862 | Dubuque, Iowa |
| Family ID | F00158 | Group Sheet |
| Family | Mary Lynch, d. 1937 | |||||||||
| Married | 1884 | |||||||||
| Children |
|
|||||||||
| Family ID | F00156 | Group Sheet | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.